HELLA 8KE358255-071 | Elektrikli Araç Şarj Kablosu 22 kW 32A 6 Metre (Tesla BMW Mercedes MG BYD Uyumlu)
18.010,22 TL
* 1.968,37 TL den başlayan taksitlerle!
HELLA 8KE358255-071 | Elektrikli Arac Sarj Kablosu-6M 22Kw 32A-(Tesla,BMW,Mercedes,Mg,Byd) (Şarj kablosu, elektro araç)
Teknik Özellikler:
Şarj kablosunun uzunluğu [m]:6 m
Güç [kW]:22 kW
Soket modeli:Şarj soketi Tip 2
Akım taşıma kapasitesi [A]:32 A
Soket rengi:beyaz
Kablo rengi:siyah
Koruma türü (IP kodu):IP67
Şarj modu:3
Fazlar:3
Uzman personel tarafından montaj/demontaj gereklidir!
UYUMLU ARAÇLAR:
| Marka | Model | Tip | Güç |
|---|---|---|---|
| AIWAYS | U5 | EV | 204BG |
| AIXAM | CITY | Electric | 8BG |
| AIXAM | COUPE | Electric | 8BG |
| AUDI | A3 Sportback (8YA, 8YF) | 40 TFSIe | 204BG |
| AUDI | A4 B5 Avant (8D5) | 1.9 Hybrid | 90BG |
| AUDI | A6 C8 (4A2) | 50 TFSI e quattro | 299BG |
| AUDI | A6 C8 (4A2) | 50 TFSI e quattro | 299BG |
| AUDI | A6 C8 (4A2) | 55 TFSI e quattro | 367BG |
| AUDI | A6 C8 Avant (4A5) | 50 TFSi e quattro | 299BG |
| AUDI | A6 C8 Avant (4A5) | 55 TFSI e quattro | 367BG |
| AUDI | A6 C8 Avant (4A5) | 55 TFSI e quattro | 367BG |
| AUDI | A7 Sportback (4KA) | 50 TFSI e quattro | 299BG |
| AUDI | A7 Sportback (4KA) | 50 TFSI e quattro | 299BG |
| AUDI | A7 Sportback (4KA) | 55 TFSI e quattro | 367BG |
| AUDI | A8 D5 (4N2, 4N8, 4NC, 4NL, 4NX) | 60 TFSI e quattro | 449BG |
| AUDI | E-TRON (GEN) | 50 quattro | 313BG |
| AUDI | E-TRON (GEN) | 55 quattro | 408BG |
| AUDI | E-TRON Sportback (GEA) | 50 quattro | 313BG |
| AUDI | E-TRON Sportback (GEA) | 55 quattro | 408BG |
| AUDI | Q5 (FYB, FYG) | 50 TFSI e quattro | 299BG |
| AUDI | Q5 (FYB, FYG) | 55 TFSI e quattro | 367BG |
| AUDI | Q5 Sportback (FYT) | 50 TFSI e quattro | 299BG |
| AUDI | Q7 (4MB, 4MG, 4MQ) | 3.0 TDI e-tron quattro | 374BG |
| AUDI | Q7 (4MB, 4MG, 4MQ) | 60 TFSI e quattro | 455BG |
| AUDI | Q8 (4MN, 4MT) | 55 TFSI e quattro | 381BG |
| AUDI | Q8 (4MN, 4MT) | 60 TFSI e quattro | 462BG |
| BENTLEY | BENTAYGA (4V1, ZV1) | 3.0 Hybrid | 449BG |
| BMW | 2 Active Tourer (F45) | 225 xe Plug-in-Hybrid | 224BG |
| BMW | 3 (F30, F80) | 330 e | 252BG |
| BMW | 3 (G20, G80, G28) | 320 e Plug-in-Hybrid | 204BG |
| BMW | 3 (G20, G80, G28) | 330 e Plug-in-Hybrid | 292BG |
| BMW | 3 (G20, G80, G28) | 330 e Plug-in-Hybrid xDrive | 292BG |
| BMW | 3 Touring (G21, G81) | 320 e Plug-in-Hybrid | 204BG |
| BMW | 3 Touring (G21, G81) | 330 e Plug-in-Hybrid | 292BG |
| BMW | 3 Touring (G21, G81) | 330 e Plug-in-Hybrid xDrive | 292BG |
| BMW | 5 (G30, F90) | 530 e Plug-in Hybrid | 252BG |
| BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid | 231BG |
| BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid | 272BG |
| BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid xDrive | 231BG |
| BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid xDrive | 252BG |
| BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid xDrive | 272BG |
| BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid xDrive | 292BG |
| BMW | 5 (G30, F90) | 545 e Plug-in-Hybrid xDrive | 394BG |
| BMW | 5 Touring (G31) | 530 e Plug-in-Hybrid | 272BG |
| BMW | 5 Touring (G31) | 530 e Plug-in-Hybrid | 292BG |
| BMW | 5 Touring (G31) | 530 e Plug-in-Hybrid xDrive | 272BG |
| BMW | 5 Touring (G31) | 530 e Plug-in-Hybrid xDrive | 292BG |
| BMW | 7 (G11, G12) | 740 e, Le | 326BG |
| BMW | 7 (G11, G12) | 740 Le xDrive | 326BG |
| BMW | 7 (G11, G12) | 745 e, Le Plug-in-Hybrid | 394BG |
| BMW | 7 (G11, G12) | 745 Le Plug-in-Hybrid xDrive | 394BG |
| BMW | i3 (I01) | Electric | 102BG |
| BMW | i3 (I01) | Electric | 170BG |
| BMW | i3 (I01) | s Electric | 102BG |
| BMW | i3 (I01) | s Electric | 184BG |
| BMW | i8 (I12) | hybrid | 362BG |
| BMW | i8 (I12) | hybrid | 374BG |
| BMW | i8 Roadster (I15) | hybrid | 374BG |
| BMW | iX (I20) | xDrive 40 | 326BG |
| BMW | iX (I20) | xDrive 50 | 523BG |
| BMW | X1 (F48) | xDrive 25 e Plug-in-Hybrid | 220BG |
| BMW | X2 (F39) | xDrive 25 e Plug-in-Hybrid | 220BG |
| BMW | X3 (G01, F97, G08) | iX3 | 286BG |
| BMW | X3 (G01, F97, G08) | xDrive 30 e Plug-in-Hybrid | 292BG |
| BMW | X3 (G01, F97, G08) | xDrive 30 e Plug-in-Hybrid | 292BG |
| BMW | X5 (F15, F85) | xDrive 40e | 313BG |
| BMW | X5 (G05, F95) | xDrive 45 e Plug-in Hybrid | 394BG |
| BMW | X5 (G05, F95) | xDrive 45 e Plug-in-Hybrid | 320BG |
| CITROËN | AX (ZA-_) | Electric | 34BG |
| CITROËN | BERLINGO / BERLINGO FIRST Kasa/büyük limuzin (M_) | Electric | 57BG |
| CITROËN | BERLINGO / BERLINGO FIRST Kasa/büyük limuzin (M_) | Electric | 57BG |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | Electric | 38BG |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | electrique | 22BG |
| CITROËN | BERLINGO Kasa/büyük limuzin (B9) | Electric | 67BG |
| CITROËN | BERLINGO Kasa/büyük limuzin (B9) | Electric | 67BG |
| CITROËN | C-ZERO | C-Zero | 48BG |
| CITROËN | C-ZERO | C-Zero | 64BG |
| CITROËN | C-ZERO | C-Zero | 67BG |
| CITROËN | C5 AIRCROSS (AC_, AJ_, AR_, A4_) | 1.6 Hybrid 225 (A45GFR) | 224BG |
| CITROËN | C5 X (ND_, NC_) | Hybrid 225 (NDDGYP) | 224BG |
| CITROËN | E-MEHARI | Electric | 68BG |
| CITROËN | JUMPY III Panelvan/Van (V_) | ë-JUMPY | 136BG |
| CITROËN | JUMPY III Panelvan/Van (V_) | ë-JUMPY | 136BG |
| CITROËN | SAXO (S0, S1) | Electric | 27BG |
| CITROËN | SPACETOURER Minibüs/Otobüs (V_) | ë-SPACETOURER | 136BG |
| CITROËN | SPACETOURER Minibüs/Otobüs (V_) | ë-SPACETOURER | 136BG |
| CUPRA | BORN (K11) | 45 | 150BG |
| CUPRA | LEON (KL1, KU1, KUG) | 1.4 e-HYBRID | 204BG |
| CUPRA | LEON Sportstourer (KL8, KU8, KUD) | 1.4 e-HYBRID | 204BG |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | E-TENSE (UZZKXZ) | 136BG |
| DS | DS 4 II (FR_, FB_, F3_, FP_, F4_) | E-TENSE 225 (F3DGZT, F4DGYT) | 224BG |
| DS | DS 7 Crossback (J4_, JR_, JC_) | E-TENSE 225 (J4DGZU, J45GQU) | 224BG |
| DS | DS 7 Crossback (J4_, JR_, JC_) | E-TENSE 4x4 (J45GBU) | 300BG |
| DS | DS 9 (X2_) | 1.6 E-TENSE 225 (X2DGZR) | 225BG |
| FIAT | SEICENTO / 600 (187_) | Elektra (187AEA1A, 187BEA1A) | 41BG |
| FORD | FOCUS III | Electric | 145BG |
| FORD | KUGA III (DFK) | 2.5 Duratec Plug-in-Hybrid | 224BG |
| FORD USA | EXPLORER (U6_) | 3.0 EcoBoost Plug-in Hybrid AWD | 457BG |
| GENESIS | GV60 (JW) | Electrified | 228BG |
| GOUPIL | G2 Platform şasi | Electric (G2M) | 7BG |
| GOUPIL | G2 Platform şasi | Electric (G2M) | 7BG |
| GOUPIL | G4 Platform şasi | Electric (GWM) | 14BG |
| GOUPIL | G4 Platform şasi | Electric (GWM) | 14BG |
| GOUPIL | G4L Platform şasi | Electric (GWL) | 14BG |
| GOUPIL | G4L Platform şasi | Electric (GWL) | 14BG |
| GOUPIL | G5 Platform şasi | Electric (G5E) | 27BG |
| GOUPIL | G5 Platform şasi | Electric (G5E) | 27BG |
| GOUPIL | G6 Platform şasi | Electric (G6M) | 45BG |
| GOUPIL | G6 Platform şasi | Electric (G6M) | 45BG |
| HONDA | e (ZC7_) | Electric (ZC7) | 136BG |
| HONDA | e (ZC7_) | Electric Advance (ZC7) | 154BG |
| HONGQI | E-HS9 | EV AWD | 551BG |
| HYUNDAI | IONIQ (AE) | Electric | 120BG |
| HYUNDAI | IONIQ (AE) | Electric | 136BG |
| HYUNDAI | ix35 (LM, EL, ELH) | Fuel Cell | 136BG |
| HYUNDAI | KONA (OS, OSE, OSI) | EV | 136BG |
| HYUNDAI | NEXO (FE) | FCEV | 163BG |
| IVECO | DAILY V Panelvan/Van | 35S60E Electric | 82BG |
| IVECO | DAILY V Panelvan/Van | 35S60E Electric | 82BG |
| IVECO | DAILY V Platform şasi | 50C80E Electric | 109BG |
| IVECO | DAILY V Platform şasi | 50C80E Electric | 109BG |
| IVECO | DAILY VI Minibüs/Otobüs | 50C80E | 109BG |
| IVECO | DAILY VI Minibüs/Otobüs | 50C80E | 109BG |
| IVECO | DAILY VI Panelvan/Van | 35S60E | 82BG |
| IVECO | DAILY VI Panelvan/Van | 35S60E | 82BG |
| IVECO | DAILY VI Panelvan/Van | 50C80E | 109BG |
| IVECO | DAILY VI Panelvan/Van | 50C80E | 109BG |
| IVECO | DAILY VI Platform şasi | 35S60E, 35C60E | 82BG |
| IVECO | DAILY VI Platform şasi | 35S60E, 35C60E | 82BG |
| IVECO | DAILY VI Platform şasi | 45C80E, 50C80E | 109BG |
| IVECO | DAILY VI Platform şasi | 45C80E, 50C80E | 109BG |
| JAGUAR | I-PACE (X590) | EV320 AWD | 321BG |
| JAGUAR | I-PACE (X590) | EV400 AWD | 400BG |
| JEEP | COMPASS (MP, M6, MV, M7) | 1.3 Hybrid 4x4 | 190BG |
| JEEP | COMPASS (MP, M6, MV, M7) | 1.3 Hybrid 4x4 | 240BG |
| JEEP | RENEGADE SUV (BU, B1, BV) | 1.3 PHEV 4Xe | 240BG |
| KIA | CEED Combi Van (CD) | GDI Hybrid | 141BG |
| KIA | CEED Combi Van (CD) | GDI Hybrid | 141BG |
| KIA | CEED Sportswagon (CD) | 1.6 GDI Hybrid | 141BG |
| KIA | NIRO I (DE) | 1.6 GDI Plug-in Hybrid | 141BG |
| KIA | NIRO I (DE) | E-NIRO | 136BG |
| KIA | NIRO I (DE) | E-NIRO | 204BG |
| KIA | OPTIMA (JF) | 2.0 GDI Hybrid | 205BG |
| KIA | OPTIMA Sportswagon (JF) | 2.0 GDI Hybrid | 205BG |
| KIA | SOUL III (SK3) | E-SOUL | 136BG |
| KIA | SOUL III (SK3) | E-SOUL | 204BG |
| KIA | SOUL III Cargo (SK3) | E-SOUL | 136BG |
| KIA | SOUL III Cargo (SK3) | E-SOUL | 136BG |
| KIA | SOUL III Cargo (SK3) | E-SOUL | 204BG |
| KIA | SOUL III Cargo (SK3) | E-SOUL | 204BG |
| KIA | XCEED (CD) | 1.6 GDI Hybrid | 141BG |
| LAND ROVER | DEFENDER Station Wagon (L663) | P400e Hybrid 4x4 | 404BG |
| LAND ROVER | DEFENDER Van (L663) | 2.0 P400e Hybrid 4x4 | 404BG |
| LAND ROVER | DEFENDER Van (L663) | 2.0 P400e Hybrid 4x4 | 404BG |
| LAND ROVER | DISCOVERY SPORT (L550) | 1.5 P300e Hybrid 4x4 | 309BG |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 1.5 P300e Hybrid 4x4 | 309BG |
| LAND ROVER | RANGE ROVER IV (L405) | 2.0 P400e Hybrid 4x4 | 404BG |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2.0 P400e PHEV 4x4 | 404BG |
| LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 P400 Hybrid 4x4 | 404BG |
| LIGIER | PULSE 3 Threewheeler | Electric | 4BG |
| LIGIER | PULSE 3 Threewheeler | Electric | 4BG |
| LIGIER | PULSE 4 Platform şasi | Electric | 11BG |
| LIGIER | PULSE 4 Platform şasi | Electric | 11BG |
| MAN | TGE Panelvan/Van | eTGE (35V, UXB) | 136BG |
| MAN | TGE Panelvan/Van | eTGE (35V, UXB) | 136BG |
| MAXUS | eDELIVER 3 Panelvan/Van | Electric (SV3C) | 122BG |
| MAXUS | eDELIVER 3 Panelvan/Van | Electric (SV3C) | 122BG |
| MAXUS | V80 Panelvan/Van | EV80 (SH6601) | 125BG |
| MAXUS | V80 Panelvan/Van | EV80 (SH6601) | 125BG |
| MAXUS | V80 Platform şasi | EV80 (SH6601) | 125BG |
| MAXUS | V80 Platform şasi | EV80 (SH6601) | 125BG |
| MAZDA | MX-30 (DR) | e-SKYACTIV | 143BG |
| MAZDA | MX-30 (DR) | e-SKYACTIV (DR1W) | 145BG |
| MCLAREN | P1 | 3.8 Hybrid | 916BG |
| MERCEDES-BENZ | A-SERISI (W169) | E-CELL (169.090) | 68BG |
| MERCEDES-BENZ | A-SERISI (W177) | A 250 e (177.086) | 218BG |
| MERCEDES-BENZ | A-SERISI Sedan (V177) | A 250 e (177.186) | 218BG |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W246, W242) | Electric Drive / B 250 e (242.890) | 180BG |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W246, W242) | Electric Drive / B 250 e (242.890) | 88BG |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W247) | B 250 e (247.086) | 218BG |
| MERCEDES-BENZ | C-SERISI (W205) | C 300 de (205.013) | 306BG |
| MERCEDES-BENZ | C-SERISI (W205) | C 300 e (205.053) | 320BG |
| MERCEDES-BENZ | C-SERISI (W205) | C 300 e 4-matic (205.054) | 320BG |
| MERCEDES-BENZ | C-SERISI (W205) | C 350 e (205.047) | 279BG |
| MERCEDES-BENZ | C-SERISI T-Model (S205) | C 300 de (205.213) | 306BG |
| MERCEDES-BENZ | C-SERISI T-Model (S205) | C 300 e (205.253) | 320BG |
| MERCEDES-BENZ | C-SERISI T-Model (S205) | C 350 e (205.247) | 279BG |
| MERCEDES-BENZ | CLA (C118) | CLA 250 e (118.386) | 218BG |
| MERCEDES-BENZ | CLA Shooting Brake (X118) | CLA 250 e (118.686) | 218BG |
| MERCEDES-BENZ | E-SERISI (W213) | E 300 de (213.016) | 306BG |
| MERCEDES-BENZ | E-SERISI (W213) | E 300 de 4-matic (213.011) | 306BG |
| MERCEDES-BENZ | E-SERISI (W213) | E 300 e (213.053) | 320BG |
| MERCEDES-BENZ | E-SERISI (W213) | E 300 e 4-matic (213.054) | 320BG |
| MERCEDES-BENZ | E-SERISI (W213) | E 350 e (213.050) | 286BG |
| MERCEDES-BENZ | E-SERISI (W213) | E 350 e (213.050) | 320BG |
| MERCEDES-BENZ | E-SERISI T-Model (S213) | E 300 de (213.216) | 306BG |
| MERCEDES-BENZ | E-SERISI T-Model (S213) | E 300 de 4-matic (213.211) | 306BG |
| MERCEDES-BENZ | E-SERISI T-Model (S213) | E 300 e (213.253) | 320BG |
| MERCEDES-BENZ | EQC (N293) | EQC 400 4-matic (293.890) | 408BG |
| MERCEDES-BENZ | EQV (W447) | EQV 300 (447.813, 447.815) | 204BG |
| MERCEDES-BENZ | EQV (W447) | EQV 300 (447.813, 447.815) | 204BG |
| MERCEDES-BENZ | GLA (H247) | GLA 250 e (247.786) | 218BG |
| MERCEDES-BENZ | GLC (X253) | 300 de 4-matic (253.911) | 306BG |
| MERCEDES-BENZ | GLC (X253) | 300 e 4-matic (253.953) | 320BG |
| MERCEDES-BENZ | GLC (X253) | 350 e 4-matic (253.954) | 320BG |
| MERCEDES-BENZ | GLC (X253) | F-CELL (253.992, 253.993) | 211BG |
| MERCEDES-BENZ | GLC Coupe (C253) | 300 de 4-matic (253.311) | 306BG |
| MERCEDES-BENZ | GLC Coupe (C253) | 300 e 4-matic (253.353) | 320BG |
| MERCEDES-BENZ | GLC Coupe (C253) | 350 e 4-matic (253.354) | 320BG |
| MERCEDES-BENZ | GLE (V167) | GLE 350 de 4-matic (167.117) | 306BG |
| MERCEDES-BENZ | GLE (V167) | GLE 350 de 4-matic (167.117) | 320BG |
| MERCEDES-BENZ | GLE (V167) | GLE 350 e 4-matic (167.154) | 333BG |
| MERCEDES-BENZ | GLE (W166) | 500 e 4-matic (166.063) | 442BG |
| MERCEDES-BENZ | GLE Coupe (C167) | GLE 350 de 4-matic (167.317) | 320BG |
| MERCEDES-BENZ | GLE Coupe (C167) | GLE 350 e 4-matic (167.354) | 333BG |
| MERCEDES-BENZ | S-SERISI (W222, V222, X222) | S 500 Hybrid / e (222.163) | 442BG |
| MERCEDES-BENZ | S-SERISI (W222, V222, X222) | S 560 e (222.173) | 476BG |
| MERCEDES-BENZ | SPRINTER 3,5-t Panelvan/Van (B907, B910) | eSPRINTER 312 (910.633) | 116BG |
| MERCEDES-BENZ | SPRINTER 3,5-t Panelvan/Van (B907, B910) | eSPRINTER 312 (910.633) | 116BG |
| MERCEDES-BENZ | VITO / MIXTO Panelvan/Van (W639) | E-CELL (639.601, 639.603, 639.605) | 82BG |
| MERCEDES-BENZ | VITO / MIXTO Panelvan/Van (W639) | E-CELL (639.601, 639.603, 639.605) | 82BG |
| MERCEDES-BENZ | VITO Minibüs/Otobüs (W639) | E-CELL (639.703) | 82BG |
| MERCEDES-BENZ | VITO Minibüs/Otobüs (W639) | E-CELL (639.703) | 82BG |
| MERCEDES-BENZ | VITO Panelvan/Van (W447) | eVITO (447.603, 447.605) | 116BG |
| MERCEDES-BENZ | VITO Panelvan/Van (W447) | eVITO (447.603, 447.605) | 116BG |
| MERCEDES-BENZ | VITO Tourer (W447) | eVITO (447.703, 447.705) | 116BG |
| MERCEDES-BENZ | VITO Tourer (W447) | eVITO (447.703, 447.705) | 116BG |
| MG | ZS SUV (AZS1) | EV (CSA7001) | 143BG |
| MINI | MINI (F56) | Cooper SE / Electric | 184BG |
| MINI | MINI COUNTRYMAN (F60) | Cooper SE | 220BG |
| MINI | MINI COUNTRYMAN (F60) | Cooper SE ALL4 | 224BG |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | Plug-in Hybrid 4WD (GL3W) | 188BG |
| MITSUBISHI | i (HA_) | MiEV (HA4W, HA3W) | 48BG |
| MITSUBISHI | i (HA_) | MiEV (HA4W, HA3W) | 64BG |
| MITSUBISHI | i (HA_) | MiEV (HA4W) | 67BG |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | 2.4 Hybrid 4WD (GG3W) | 208BG |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | Plug-in Hybrid (GG2W) | 200BG |
| MITSUBISHI | OUTLANDER III Van (GF_W, GG_W) | Hybrid 4WD (GG3W) | 208BG |
| MITSUBISHI | OUTLANDER III Van (GF_W, GG_W) | Hybrid 4WD (GG3W) | 208BG |
| NISSAN | LEAF (ZE0) | Electric | 109BG |
| NISSAN | LEAF (ZE1) | Electric | 218BG |
| NISSAN | NV200 / EVALIA Minibüs/Otobüs | e-NV (ME0M) | 109BG |
| NISSAN | NV200 / EVALIA Minibüs/Otobüs | e-NV (ME0M) | 109BG |
| NISSAN | NV200 Panelvan/Van | e-NV (ME0N) | 109BG |
| NISSAN | NV200 Panelvan/Van | e-NV (ME0N) | 109BG |
| OPEL | CORSA F (P2JO) | Corsa-e (68) | 136BG |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.6 Turbo Hybrid | 224BG |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.6 Turbo Hybrid4 | 300BG |
| OPEL | MOKKA | MOKKA-e (76) | 136BG |
| OPEL | ZAFIRA LIFE Minibüs/Otobüs (K0) | E LIFE | 136BG |
| OPEL | ZAFIRA LIFE Minibüs/Otobüs (K0) | E LIFE | 136BG |
| PEUGEOT | 106 I (1A, 1C) | Electric | 27BG |
| PEUGEOT | 106 II (1A_, 1C_) | Electric | 27BG |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | e-2008 (UKZKXZ) | 136BG |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | e-208 | 136BG |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | Hybrid | 224BG |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | Hybrid4 (M45GBU) | 299BG |
| PEUGEOT | 308 III (FB_, FH_, FP_, F3_, FM_) | Hybrid 180 (F3DGXT, F3DGMH) | 181BG |
| PEUGEOT | 308 III (FB_, FH_, FP_, F3_, FM_) | Hybrid 225 (F3DGYT, F3DGNH) | 224BG |
| PEUGEOT | 508 II (FB_, FH_, F3_) | Hybrid 225 (F35GQU) | 224BG |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) | Hybrid 224 (F45GQU) | 224BG |
| PEUGEOT | EXPERT Panelvan/Van (V_) | E-EXPERT | 136BG |
| PEUGEOT | EXPERT Panelvan/Van (V_) | E-EXPERT | 136BG |
| PEUGEOT | EXPERT Platform şasi (V_) | E-EXPERT | 136BG |
| PEUGEOT | EXPERT Platform şasi (V_) | E-EXPERT | 136BG |
| PEUGEOT | ION | Electric | 48BG |
| PEUGEOT | ION | Electric | 64BG |
| PEUGEOT | ION | Electric | 67BG |
| PEUGEOT | PARTNER Kasa/büyük limuzin | Électrique | 67BG |
| PEUGEOT | PARTNER Kasa/büyük limuzin | Électrique | 67BG |
| PEUGEOT | PARTNER Kasa/büyük limuzin (5_, G_) | Electric | 34BG |
| PEUGEOT | PARTNER Kasa/büyük limuzin (5_, G_) | Electric | 34BG |
| PEUGEOT | TRAVELLER Minibüs/Otobüs (V_) | E-TRAVELLER | 136BG |
| PEUGEOT | TRAVELLER Minibüs/Otobüs (V_) | E-TRAVELLER | 136BG |
| PIAGGIO | APE CALESSINO Cabrio | Elektro (T3) | 12BG |
| PIAGGIO | PORTER Minibüs/Otobüs | Elektro | 15BG |
| PIAGGIO | PORTER Minibüs/Otobüs | Elektro | 15BG |
| PIAGGIO | PORTER Minibüs/Otobüs | Elektro | 24BG |
| PIAGGIO | PORTER Minibüs/Otobüs | Elektro | 24BG |
| PIAGGIO | PORTER Panelvan/Van | ELECTRO | 15BG |
| PIAGGIO | PORTER Panelvan/Van | ELECTRO | 15BG |
| PIAGGIO | PORTER Panelvan/Van | Elektro | 24BG |
| PIAGGIO | PORTER Panelvan/Van | Elektro | 24BG |
| PIAGGIO | PORTER Platform şasi | ELECTRIC | 15BG |
| PIAGGIO | PORTER Platform şasi | ELECTRIC | 15BG |
| PIAGGIO | PORTER Platform şasi | Elektro | 24BG |
| PIAGGIO | PORTER Platform şasi | Elektro | 24BG |
| POLESTAR | POLESTAR 1 (232) | PHEV AWD | 609BG |
| POLESTAR | POLESTAR 1 (232) | PHEV AWD | 609BG |
| POLESTAR | POLESTAR 2 (534) | EV | 408BG |
| PORSCHE | 918 Spyder | 4.6 Plug-in Hybrid | 887BG |
| PORSCHE | CAYENNE (92A) | 3.0 S E-Hybrid | 416BG |
| PORSCHE | CAYENNE Coupe (9YB) | 4.0 Turbo S E-Hybrid AWD (9YBCH1) | 680BG |
| PORSCHE | PANAMERA (970) | 3.0 S E-Hybrid | 380BG |
| PORSCHE | PANAMERA (970) | 3.0 S E-Hybrid | 416BG |
| PORSCHE | PANAMERA (971) | 2.9 4 E-Hybrid (97ABE1, 97BBE1, 97ABX1) | 462BG |
| PORSCHE | PANAMERA Sport Turismo (971) | 2.9 4S E-Hybrid (97CDZ1, 97ADZ1) | 560BG |
| PORSCHE | PANAMERA Sport Turismo (971) | 4.0 Turbo S E-Hybrid (97CFH1) | 680BG |
| PORSCHE | TAYCAN (Y1A) | 4S (Y1ADB1) | 530BG |
| PORSCHE | TAYCAN (Y1A) | 4S Performance Battery Plus (Y1ADB1) | 571BG |
| PORSCHE | TAYCAN (Y1A) | Turbo (Y1AFC1) | 680BG |
| RENAULT | CAPTUR II (HF_) | E-TECH 160 | 158BG |
| RENAULT | CLIO I (B/C57_, 5/357_) | Electric | 30BG |
| RENAULT | EXPRESS Kasa/büyük limuzin (F40_, G40_) | Electric | 29BG |
| RENAULT | EXPRESS Kasa/büyük limuzin (F40_, G40_) | Electric | 29BG |
| RENAULT | FLUENCE (L3_) | Z.E. | 95BG |
| RENAULT | KANGOO Express (FW0/1_) | Z.E. (FW0Z, FW1Z) | 60BG |
| RENAULT | KANGOO Express (FW0/1_) | Z.E. (FW0Z, FW1Z) | 60BG |
| RENAULT | MASTER III Panelvan/Van (FV) | Z.E. (FV1Z) | 77BG |
| RENAULT | MASTER III Panelvan/Van (FV) | Z.E. (FV1Z) | 77BG |
| RENAULT | MASTER III Platform şasi (EV, HV, UV) | Z.E. (EV1Z, UV1Z) | 77BG |
| RENAULT | MASTER III Platform şasi (EV, HV, UV) | Z.E. (EV1Z, UV1Z) | 77BG |
| RENAULT | TWIZY (MAM_) | 45 | 5BG |
| RENAULT | TWIZY (MAM_) | 80 | 18BG |
| RENAULT | ZOE (BFM_) | ZOE | 88BG |
| RENAULT | ZOE (BFM_) | ZOE | 92BG |
| RENAULT | ZOE (BFM_) | ZOE (BFMC, BFMD) | 136BG |
| RENAULT | ZOE (BFM_) | ZOE (BFMD) | 109BG |
| SEAT | LEON (KL1, KLG) | 1.4 TSI e-Hybrid | 204BG |
| SEAT | Mii (KF1, KE1) | electric | 83BG |
| SKODA | OCTAVIA IV (NX3, NN3, PV3) | 1.4 TSI iV | 204BG |
| SKODA | OCTAVIA IV (NX3, NN3, PV3) | 1.4 TSI RS iV | 245BG |
| SKODA | OCTAVIA IV Combi (NX5, PV5) | 1.4 TSI iV | 204BG |
| SKODA | OCTAVIA IV Combi (NX5, PV5) | 1.4 TSI RS iV | 245BG |
| SKODA | SUPERB III (3V3) | 1.4 TSI iV | 218BG |
| SKODA | SUPERB III Station wagon (3V5) | 1.4 TSI iV | 218BG |
| SMART | FORFOUR Hatchback (453) | electric drive (453.091) | 82BG |
| SMART | FORFOUR Hatchback (453) | electric drive / EQ (453.091) | 56BG |
| SMART | FORTWO Cabrio (451) | electric drive (451.490, 451.491) | 27BG |
| SMART | FORTWO Cabrio (451) | electric drive (451.490, 451.491) | 75BG |
| SMART | FORTWO Cabrio (451) | electric drive (451.490) | 48BG |
| SMART | FORTWO Cabrio (451) | electric drive (451.491) | 41BG |
| SMART | FORTWO Cabrio (451) | electric drive Brabus (451.492) | 82BG |
| SMART | FORTWO Cabrio (453) | electric drive / EQ (453.491) | 56BG |
| SMART | FORTWO Coupe (451) | electric drive (451.390, 451.391) | 75BG |
